Monarch
Deals on Cheap Flights, Holidays and Hotels
| Region | Sep 10 | Oct 10 | Nov 10 | Dec 10 |
|---|---|---|---|---|
| Aegean Coast (Bodrum) | £76 | £60 | £76 | - |
| Algarve | £34 | £34 | £35 | £35 |
| Costa Blanca | £38 | £32 | £33 | £33 |
| Cyprus | £63 | £54 | £54 | £49 |
| Fuerteventura | £61 | £49 | £49 | £49 |
| Gran Canaria | £57 | £64 | £51 | £60 |
| Lanzarote | £59 | £56 | £49 | £49 |
| Tenerife | £62 | £61 | £49 | £49 |
All prices are per person one way including taxes.
More Deals| Region | Sep 10 | Oct 10 | Nov 10 | Dec 10 |
|---|---|---|---|---|
| Algarve | £189 | £156 | £136 | £133 |
| Costa del Sol | £234 | £194 | £150 | £150 |
| Tenerife | £249 | £259 | £207 | £217 |
| Gran Canaria | £255 | £268 | £216 | £216 |
| Sharm El Sheikh | £345 | £399 | £359 | £338 |
| Cancun Area | £484 | £490 | £747 | £738 |
| Grenada | £533 | £533 | £592 | £592 |
| Maldives Atolls | £635 | £830 | £970 | £988 |
Guide prices above are per person, subject to availability and based on assumed party sizes.
More Deals| Region | Sep 10 | Oct 10 | Nov 10 | Dec 10 |
|---|---|---|---|---|
| Costa del Sol | £13 | £13 | £8 | £8 |
| Gran Canaria | £7 | £7 | £10 | £10 |
| Sharm El Sheikh | £10 | £10 | £10 | £9 |
| Tenerife | £9 | £9 | £11 | £11 |
| The Algarve | £10 | £5 | £4 | £4 |
Prices are per person, per night or per per person for villas (based on max occupancy).
More DealsMonarch flight & holiday destinations
Below you'll find links to a selection of our most popular flight and holiday destinations – click through to read our guides:
- Malaga
- Portugal
- Mexico
- Majorca
- Maldives
- Tenerife
- Caribbean
- Egypt
- Turkey
- Lanzarote
- Florida
- Spain
- Lapland
- Cyprus
Welcome to Monarch.co.uk, the home of Monarch on the web. Offering great value holidays, as well as hotel- and flight-only deals, Monarch is your ticket to the perfect getaway. Get the ball rolling by selecting either flights, holidays, or accommodation on our booking form, or read up on our destination guides to our most popular holiday destinations.


