Select Language English (United Kingdom)

Late Holiday Deals

If you’re flexible with your holiday destination, booking a late holiday can be spontaneous and exciting, which means with our great last minute holidays you can be on the plane within days.  Search below for the cheapest late holiday deals over the next few months and grab yourself a cheap holiday deal!  If you find a deal for you then book it quick as these cheap holidays won’t be around for long!

Holiday Deals

Region May 12 Jun 12 Jul 12 Aug 12 Sep 12
Ibiza £140 £208 £272 £272 £210
Rhodes £182 £218 £293 £284 £274
Menorca £199 £262 £284 £322 £211
Majorca £202 £224 £283 £272 £171
Zante £203 £146 £301 £293 £229
Costa Brava £205 £209 £251 £250 £194
Algarve £207 £228 £250 £294 £208
Gran Canaria £210 £243 £281 £366 £309
Black Sea Coast (Bourgas) £214 £245 £310 £389 £326
Kefalonia £218 £263 £263 £388 £284
Costa Dorada £225 £229 £243 £300 £225
Turquoise Coast (Dalaman) £225 £234 £246 £298 £249
Lanzarote £232 £227 £256 £270 £237
Corfu £236 £218 £241 £313 £269
Dalmatian Coast (Dubrovnik) £242 £269 £288 £378 £263
Costa Blanca £246 £276 £306 £326 £250
Costa del Sol £249 £292 £262 £260 £209
Crete £251 £221 £286 £307 £223
Mediterranean Coast (Antalya) £251 £225 £232 £280 £215
Tenerife £255 £221 £263 £300 £245
Cyprus £263 £237 £288 £362 £279
Southern Italy £268 £416 £475 £468 £432
Aegean Coast (Bodrum) £288 £230 £248 £258 £257
Fuerteventura £301 £252 £267 £333 £273
Coastal Areas and Islands £302 £368 £384 £340 £302
Parga £308 £272 £268 £422 £348
Orlando £327 £349 £592 £553 £508
Costa Almeria £334 £325 £333 £420 £327
Barcelona £358 £303 £286 £293 £303
Lefkas £259 £362 £423 £477 £401
Sharm El Sheikh £412 £413 £420 £493 £397
Meganissi £434 £448 £494 £520 £444
Symi £477 £452 £482 £499 £465
Twin Centre Holidays £477 £486 £728 £597 £623
Luxor £496 £572 - - -
Twin Centres £528 £515 £545 £565 £447
Paxos £541 £553 £605 £686 £564
Pelion Region £542 £489 £532 £511 £439
Sivota £466 £486 £515 £545 £444
Tobago £722 £632 £917 £695 £671
Venice and Venetian Riviera £772 £283 £358 £382 £291
Grenada £799 £773 £782 £803 £782
Nile Cruise £836 £917 - - -
Jamaica £980 £887 £1,128 £1,096 £879
Ithaca £493 £470 £566 £667 £532
Cuba £1,123 £896 £896 £934 £879
Maldives Atolls £1,182 £1,026 £1,085 £1,181 £1,058
Cancun Area £1,327 £817 £983 £978 £764
Two Centre Holidays £1,851 £1,137 £1,137 £1,431 £1,120
Fly Drive £430 £445 £658 £555 £614

Guide prices above are per person, subject to availability and based on assumed party sizes.

More Deals

Terms & Conditions

Top Tips for booknig late deals with Monarch

Be flexible on your date of departure - set the rough date you want to travel and when it gets close check the site for your late holiday offer. Be flexible on what day of the week and time you can fly out as often late deals only offer the less popular flight times (flying mid week helps). Be open to which destination you want to go on holiday to as this will offer up more options when searching. Also when looking for your late holiday deals, try to be as flexible as possible on your airport as you can't be as picky as when you book in advance. If you find that killer deal you might have to travel a little bit further!

Look for some holiday deals here Cheap all Inclusive Holidays - Winter Sun holidays - Beach Holidays

 

 

 

Other Great Holiday Deals

Other Great Deals
Holidays from under £149 per person
Fantastic Florida Offers
Fantastic Walt Disney World Holiday Offers
Summer 2012 Holidays - Book Early
Late Holiday Deals
Cheap All Inclusive Holidays
Winter Sun 2012 & 2013 Holidays
I'm looking for...
travelling to
holiday dates

You've selected: Tue 22 May 2012

Tue 29 May 2012

You've selected: Tue 29 May 2012

holiday group
Number of adults, children and infants in room 1  
Number of adults, children and infants in room room 1

show more search options

property type
board basis
accommodation rating